Open menu
ሠንጠረዥ 1፡- የ2017 ዓ/ም አጠቃላይ የተማሪዎች መረጃ                                      
Wolkite University      
Registered Students Statistics      
      Regular Extension Summer Total
No Department Year Under Graduate Post Graduate Under Graduate Post Graduate Under Graduate Post Graduate Under Graduate Post Graduate
F M Total F M Total F M Total F M Total F M Total F M Total F M Total F M Total
1 1A፡ (Engineering and Technology) 1 354 800 1154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 354 800 1154 0 0 0
2 1B: (Computing and Informatics) 1 99 201 300 1 5 6 0 0 0 0 0 0 3 6 9 0 0 0 102 207 309 1 5 6
3 Band 2: Natural &Coputional 1 49 184 233 0 0 0 23 75 98 0 0 0 84 251 335 1 5 6 156 510 666 1 5 6
4 Band 3: Health and Medicine 1 490 519 1009 5 9 14 0 0 0 3 6 9 0 0 0 0 0 0 490 519 1009 8 15 23
5 Band 4: Agriculture and Natural Resource Management   1 94 213 307 2 25 27 0 0 0 0 0 0 24 63 87 0 0 0 118 276 394 2 25 27
6 Band 5:  Business and Economics 1 166 323 489 2 16 18 157 295 452 16 54 70 21 45 66 0 0 0 344 663 1007 18 70 88
7 Band 6A: Social Science and Humanity 1 87 270 357 1 3 4 33 94 127 0 0 0 58 103 161 0 9 9 178 467 645 1 12 13
8 Band 6B: College of Education and Behavioral Sciences 1 56 121 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 121 177 0 0 0
9 Band 6C: School of Law 1 89 113 202 0 0 0 1 34 35 0 0 0 3 14 17 0 0 0 93 161 254 0 0 0
10 Band 7A:Natural Science 1 383 124 507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 383 124 507 0 0 0
11 Band 7B:Social Science  1 519 316 835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 519 316 835 0 0 0
12 Pre-Engineering 1 261 397 658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261 397 658 0 0 0
  Total   2386 3184 5570 11 58 69 214 498 712 19 60 79 193 482 675 1 14 15 2793 4164 6957 31 132 163
                                                     
                                                     
   የሪሚዲያል ተማሪዎችመረጃ 2                    
    መደኛ ተከታታይ ክረምት አጠቃላይ                    
  Band/Program ቅድመምረቃ ቅድመምረቃየግል ቅድመምረቃ ቅድመምረቃ                      
                       
  Remedial Natural 1153 894 2047 0 0 0 0 0 0 0 0 0 1153 894 2047                    
  Remedial Social 631 428 1059                   631 428 1059                    
  Grand Total 1784 1322 3106                   1784 1322 3106